The Municipality formerly known as ‘Câmara Municipal de Bardez’ (or CMB during the erstwhile Portuguese regime) began its full -fledged functioning from 1842, following the enactment of the Administrative Code in 1836. The building was later constructed in 1854, and the offices of the ‘Administrator das Comunidades’ and ‘Câmara Agrária’ were located in this building.
The Athaide Municipal Library, which still draws a lot of people specially to read newspapers and magazines in the evenings, is located in the building. This institution then, too. possessed a number of valuable publications. It was established back in 1883.
Initially, the CMB controlled Mapusa and all other villages in Bardez. CMB had four councillors who were all nominated. They earned no pay but had to attend regular meetings. Res-olutions were passed and implemented.
The last elected President of the Camara Municipal de Bardez of the Portuguese regime was Dr. Antonio Pinto do Rosario, who held the office from 195o to 1966. He passed away on September 5, 1969.
Some time after Liberation, Vinayak Sawkar was appointed Chairperson by the first Chief Minister of Goa, the late Dayanand B. Bandodkar. Sawkar continued in office till 1970, when the Camara De Bardez was converted into the Mapusa Municipality through laws that were also applied to other civic bodies too in the State.
From November 11, 1970 till February 5, 1982, the Munici-pality had the following elected Presidents:
President | Period |
1. Jairam Sirsat | 06-11-1970 to 29-04-1971 |
2. B. M. Karekar | 30-04-1971 to 14-09-1972 |
3. J. B. Clement D’Souza | 16-02-1973 to 30-11-1973 |
4. Phyllis Faria | 01-12-1973 to 13-12-1974 |
5. Shyamsunder J. Neogi | 14-12-1974 to 31-03-1976 |
6. Suresh G. Amonkar | 01-04-1976 to 05-10-1976 |
7. Motilal Bandekar | 06-10-1976 to 05-02-1982 |
From 1982 to 1985, administrators were in change:
Administrator | Period |
1. A. K. Mathur (I.A.S.) | 05-02-1982 to 03-11-1982 |
2. Rakesh Mohan (I.A.S.) | 04-11-1982 to 01-03-1983 |
3. Y. P. Suri (I.A.S.) | 02-03-1983 to 09-01-1984 |
4. Jose Phillip | 10-01-1984 to 20-06-1985 |
From 1985 to 1990, elected presidents ran the municipality:
Presidents | Period |
1. Prabhakar B. Vernekar | 21-6-1985 to 04-08-1985 |
2. Adv. Francis C.J.A. D’Souza | 14-08-1986 to 05-07-1988 |
3. Adv. Subhash G. Narvekar | 21-07-1988 to 20-06-1990 |
Between 1990 and 1995, at the helm were:
Administrator | Period |
1. J.B. Singh (I.A.S.) | 21-06-1990 to 18-02-1992 |
2. D.A. Hawaldar (I.A.S.) | 19-02-1992 to 20-06-1993 |
3. L.J. Menezes Pais | 21-06-1993 to 20-07-1994 |
4. P.S. Reddy (I.A.S.) | 21-07-1994 to 20-01-1991 |
5. Dr. M. Modassir (I.A.S.) | 21-01-1995 to 20-06-1995 |
Municipality sources say the word ‘President’ was getting mixed up with that of the President of India, so the desig-nation was changed to ‘Chairperson’. Mapusa Municipality had the following Chairpersons from June 20, 1995 till date:.
Chairperson | Period |
1. Prabhavati P. Vernekar | 20-06-1995 to 25-10-1995 |
2. Mathew Braganza | 03-11-1995 to 11-08-1997 |
3. Adv. Subhash G. Narvekar | 25-08-1997 to 24-06-1998 |
4. Adv. Francis C.J.A. D’Souza | 27-07-1998 to 24-10-2000 |
5. Michael J. Carrasco | 24-10-2000 to 13-01-2003 |
6. Sudhir R. Kandolkar | 20-01-2003 to 07-07-2004 |
7. Michael J. Carrasco | 12-07-2004 to 06-01-2005 |
8. Sandeep H. Falari | 01-02-2005 to 29-06-2005 |
9. Armindo J. Braganza | 05-07-2005 to 25-10-2005 |
10. Ujwala S. Kandolkar | 18-11-2005 to 18-04-2006 |
11. Sneha S. Bhobe | 18-04-2006 to 04-12-2008 |
12. Rupa (Renuka) Bhakta | 17-12-2008 to 31-10-2010 |
13. Sudhir R. Kandolkar | 11-11-2010- to 20-08-2011 |
14. Ashish T. Shirodkar | 20-08-2011 to 20-03-2012 |
15. Sudhir R. Kandolkar | 20-03-2012 to date |
They were duly supported by the following Vice-Chairpersons from June 20, 1995 till date:
Vice-Chairperson | Period |
1. Maria N. Carvalho | 20-06-1995 to 16-10-1995 |
2. Sudhir R. Kandolkar | 16-10-1995 to 10-10-1996 |
3. Maria N. Carvalho | 10-10-1996 to 19-06-1998 |
4. Deepak V. Dangui | 27-07-1998 to 24-10-2000 |
5. Sudhir R. Kandolkar | 24-10-20oo to 20-01-2003 |
6. Prakash V. Bhivshet | 28-01-2003 to 16-07-2004 |
7. Sandeep H. Falari | 24-07-2004 to 27-01-2005 |
8. Prakash V. Bhivshet | 15-02-2005 to 23-10-2005 |
9. Ryan Braganza | 18-11-2005 to 22-01-2007 |
10. Vinod Phadke | 06-02-2007 to 11-06-2007 |
11. Oscar J. D’Souza | 03-07-2007 to 11-11-2010 |
12. Vijeta A. Naik | 11-11-2010 till date |